| LADIES' SIZING CHART | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| BUST | 32-33 | 34-35 | 36½-38 | 39½-41 | 42½-44 | 45½-47 | 48½-50 |
| WAIST | 24-25 | 26-27 | 28-29½ | 31-32½ | 34-35½ | 37-38½ | 40-41½ |
| HIP | 35-36 | 37-38 | 39-40½ | 42-43½ | 45-46½ | 48-49½ | 51-52½ |
| INSEAM (REGULAR SIZING) 30" (5'7" & UNDER) | |||||||
| MEN'S SIZING CHART | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| NECK | 13½ | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ |
| CHEST | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| INSEAM (REGULAR SIZING) 32" (5'8" & OVER) | |||||||
WHERE TO MEASURE:
LADIES
BUST: Measure around the shoulder blades, under arms, to the
fullest part of the bust. (NOTE: Bust does not mean bra size)
WAIST: Stand in a relaxed position and measure around the
narrowest part of the natural waistline.
HIPS: Measure around the fullest part of the hips, normally
about 7 inches below the natural waistline.
INSEAM: Measure from crotch seam to hem. Number of
inches is the inseam length, rounded to the nearest half inch.
MEN
NECK: Measure around the middle of the neck. Tape
should be snug but not tight.
CHEST: Measure around the fullest part of the chest,
around the shoulder blades. Tape should be snug but not tight.
WAIST: Stand relaxed and measure around natural
waistline.
INSEAM: Measure from crotch seam to hem. Number of
inches is the inseam length, rounded to the nearest half inch.